Lal Salaam UK Advance Sales Day 1 09Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £1,195 | 92 | 1 | 65% |
Odeon Leicester | £1,155 | 68 | 1 | 93% |
Vue Reading | £347 | 58 | 1 | 29% |
Odeon Trafford Centre | £182 | 14 | 1 | 9% |
Odeon Wimbledon | £174 | 12 | 1 | 5% |
Vue Bristol Cribbs Causeway | £162 | 27 | 1 | 5% |
Vue Birmingham (Star City) | £90 | 18 | 1 | 4% |
Vue London - Westfield (Shepherd's Bush) | £70 | 7 | 1 | 7% |
Vue Romford | £65 | 13 | 1 | 2% |
Odeon Basingstoke | £60 | 7 | 1 | 4% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £2,830 | 202 | 7 | 16% |
Vue Cinemas | £1,031 | 165 | 20 | 6% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £3,861 | 367 | 27 | 9% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £3,861 | 367 | 27 | 9% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion